M/F Brass Ball Valve
MATERIAL :-
Component | Material |
---|---|
1. Nut | Stainless Steel |
2. Handle | Mild steel (Powder Coated) Or Stainless Steel |
3. STEM | Brass Rod |
4. Ball | Brass |
5. Ball SEAT | PTFE |
6. Cap | Brass Forged |
7. Body | Brass Forged |
Thread: | BSP, NPTF |
---|---|
Finishing: | Natural, Brass, Nickel, Zinc Plating Any Coating As per Customer Requirements |
Size | D | L | H | G | F | Weight(gm.) |
---|---|---|---|---|---|---|
1/2″ x 1/2″ | 14 | 53 | 43 | 88 | 14 | 180 |
00
+
Satisfied clients
00
+
Success of works